
Jul 01, 2025 EOD
Fusion Finance Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 543652 | NSE Symbol: | FUSION | P/E(TTM): | 0.00 |
ISIN Demat: | INE139R01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 162.70 | Market Cap(₹Cr.): | 2,769.48 | Face Value(₹): | 10.00 |
Fusion Finance Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 543652 | |
NSE Symbol: | FUSION | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE139R01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 162.70 | |
Market Cap(₹Cr.): | 2,769.48 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
198.15
|
199.00
|
Prev Close(₹) |
198.65
|
198.55
|
Volume |
44723
|
631171
|
Today's Range(₹) |
201.90 - 196.65
|
202.12 - 196.60
|
52-Week Range(₹) |
451.38 - 196.65
|
451.80 - 123.96
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
199.50999999999999(x 3046)
|
199.50999999999999(x 3046)
|